WR122Z Composition II
WR 122Z builds on concepts and processes emphasized in WR 121Z, engaging with inquiry, research, and argumentation in support of students’ development as writers. The course focuses on composing and revising in research-based genres through the intentional use of rhetorical strategies. Students will find, evaluate, and interpret complex material, including lived experience; use this to frame and pursue their own research questions; and integrate material purposefully into their own compositions. This course is part of Oregon Common Course Numbering. WR 122 and WR 122Z are equivalent at Ä¢¹½´«Ã½. Prerequisites: WR 121 or equivalent. Audit available. (See course content and outcomes.)
Credits: 4
| CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
|---|---|---|---|---|---|---|---|
| 20055 | In-person | Cascade TEB 217 | Monday and Wednesday from 11am to 12:50pm | From March 30 through June 10, 2026 | Joseph F Fitzgibbon | $0 Class details for CRN 20055 | |
| 20080 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From April 1 through June 13, 2026 | Andrea K Hills | $0 Class details for CRN 20080 | |
| and Online (scheduled meetings) | Not applicable | Wednesday from 4 to 5:50pm | From April 1 through June 10, 2026 | ||||
| 20103 | In-person | Cascade TEB 222 | Tuesday and Thursday from 1 to 2:50pm | From March 31 through June 11, 2026 | Samm D Erickson | $0 Class details for CRN 20103 | |
| 20155 | Online (scheduled meetings) | Not applicable | Tuesday and Thursday from 11am to 12:50pm | From March 31 through June 11, 2026 | Tara O McDowell | $0 Class details for CRN 20155 | |
| 20287 | In-person | Cascade TEB 220 | Tuesday and Thursday from 11am to 12:50pm | From March 31 through June 11, 2026 | Jason M Rizos | $0 Class details for CRN 20287 | |
| 25728 | In-person | Cascade TH 206 | Tuesday and Thursday from 3 to 4:50pm | From March 31 through June 11, 2026 | Kirk H Perry | <$40.00 Class details for CRN 25728 | |
| 20412 | In-person | Rock Creek BLDG2 120 | Monday and Wednesday from 11am to 12:50pm | From March 30 through June 10, 2026 | Joshua B Fisher | $0 Class details for CRN 20412 | |
| 20556 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From April 1 through June 13, 2026 | Kim Gardner | $0 Class details for CRN 20556 | |
| and In-person | Rock Creek BLDG2 257 | Wednesday from 10 to 11:50am | From April 1 through June 10, 2026 | ||||
| 20557 | In-person | Rock Creek BLDG2 119 | Monday and Wednesday from 10 to 11:50am | From March 30 through June 10, 2026 | Andy Zboralski | $0 Class details for CRN 20557 | |
| 20658 | In-person | Rock Creek BLDG3 229 | Monday and Wednesday from 1 to 2:50pm | From March 30 through June 10, 2026 | Chris F Nordquist | <$40.00 Class details for CRN 20658 | |
| 20670 | In-person | Rock Creek BLDG2 121 | Monday and Wednesday from 9 to 10:50am | From March 30 through June 10, 2026 | Daniel J Aznavorian | $0 Class details for CRN 20670 | |
| 21050 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From April 2 through June 13, 2026 | Kim Gardner | $0 Class details for CRN 21050 | |
| and In-person | Rock Creek BLDG2 254 | Thursday from 12 to 1:50pm | From April 2 through June 11, 2026 | ||||
| 21051 | In-person | Rock Creek BLDG3 229 | Monday and Wednesday from 9 to 10:50am | From March 30 through June 10, 2026 | Yvette Rosales | $0 Class details for CRN 21051 | |
| 21053 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Joe D Rogers | $0 Class details for CRN 21053 | |
| and Online (scheduled meetings) | Not applicable | Monday from 9 to 10:50am | From March 30 through June 8, 2026 | ||||
| 20128 | In-person | Southeast TABOR 141 | Tuesday and Thursday from 2 to 3:50pm | From March 31 through June 11, 2026 | George E Zamzow | $0 Class details for CRN 20128 | |
| 20146 | In-person | Southeast LIBR 207 | Monday and Wednesday from 10 to 11:50am | From March 30 through June 10, 2026 | Charlotte E Robillard | $0 Class details for CRN 20146 | |
| 20426 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From April 1 through June 13, 2026 | Holly M Cullom | $0 Class details for CRN 20426 | |
| and Online (scheduled meetings) | Not applicable | Wednesday from 6 to 8:20pm | From April 1 through June 10, 2026 | ||||
| 20581 | In-person | Southeast TABOR 141 | Tuesday and Thursday from 10 to 11:50am | From March 31 through June 11, 2026 | Alice E Hall | $0 Class details for CRN 20581 | |
| 20027 | In-person | Sylvania SS 114 | Tuesday and Thursday from 1 to 2:50pm | From March 31 through June 11, 2026 | Kristin L Bryant |
Class details for CRN 20027 | |
| 20028 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Elena M Villa |
Class details for CRN 20028 | |
| and In-person | Sylvania PAC 101 | Monday from 9 to 10:50am | From March 30 through June 8, 2026 | ||||
| 20048 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 31 through June 13, 2026 | Jeff R Alessandrelli | $0 Class details for CRN 20048 | |
| and Online (scheduled meetings) | Not applicable | Tuesday from 3 to 4:50pm | From March 31 through June 9, 2026 | ||||
| 20049 | In-person | Sylvania SS 114 | Tuesday and Thursday from 11am to 12:50pm | From March 31 through June 11, 2026 | Kristin L Bryant |
Class details for CRN 20049 | |
| 20064 | In-person | Sylvania CT 221 | Monday and Wednesday from 11am to 12:50pm | From March 30 through June 10, 2026 | Kristin L Bryant |
Class details for CRN 20064 | |
| 20070 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From April 1 through June 13, 2026 | Julie L Kares | $0 Class details for CRN 20070 | |
| and Online (scheduled meetings) | Not applicable | Wednesday from 6 to 7:50pm | From April 1 through June 10, 2026 | ||||
| 20154 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From April 2 through June 13, 2026 | Victoria E Rau |
Class details for CRN 20154 | |
| and In-person | Sylvania CT 221 | Thursday from 11am to 12:50pm | From April 2 through June 11, 2026 | ||||
| 21124 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From April 1 through June 13, 2026 | Adon C Arnett | $0 Class details for CRN 21124 | |
| and In-person | Sylvania HT 311 | Wednesday from 11am to 12:50pm | From April 1 through June 10, 2026 | ||||
| 22759 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 31 through June 13, 2026 | Jason D Stiffler | $0 Class details for CRN 22759 | |
| and In-person | Willow Creek WCC 205 | Tuesday from 2 to 3:50pm | From March 31 through June 9, 2026 | ||||
| 20380 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Samm D Erickson | $0 Class details for CRN 20380 | |
| 25727 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Tara O McDowell | $0 Class details for CRN 25727 | |
| 20054 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Erin S Burrows | <$40.00 Class details for CRN 20054 | |
| 20110 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Johnny T Zackel | $0 Class details for CRN 20110 | |
| 20168 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Tara B Montague | $0 Class details for CRN 20168 | |
| 20214 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Erin S Burrows | <$40.00 Class details for CRN 20214 | |
| 20275 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Jess M Salazar |
Class details for CRN 20275 | |
| 20386 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Linda K Stewart |
Class details for CRN 20386 | |
| 20443 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Elizabeth D Phillips |
Class details for CRN 20443 | |
| 20942 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Julie L Kares | $0 Class details for CRN 20942 | |
| 20233 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Charlotte E Robillard | $0 Class details for CRN 20233 | |
| 21248 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Melody Wilson | $0 Class details for CRN 21248 | |
| 24245 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Lutgarda B Cowan | $0 Class details for CRN 24245 | |
| 26118 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From March 30 through June 13, 2026 | Melody Wilson |
Class details for CRN 26118 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in – see how to register
- Class types:
- see more about class types
-
- In-Person: Instructional time will happen in-person. Class meetings take place at specific times and locations.
- Online (no scheduled meetings): Instruction will take place through regular online activities and assignments with scheduled due dates. Classes do not have meeting times.
- Online (scheduled meetings): Instructional time will happen online. Class meetings will take place at scheduled days/times online.
- In-person & Online (scheduled meetings): Class meetings take place at a specific time & day, with some meetings in-person and some online, usually in Zoom.
- In-person & Online (no scheduled meetings): Class meetings are in-person and have additional online activities.
- Online (scheduled meetings) & Online (no scheduled meetings): classes meet remotely with additional online activities required.